CUMBERLAND |
||||||
NURSERY |
||||||
| 6020 McMinnville Hwy. | Availability |
|||||
| PO Box 580 | 3/27/2008 |
|||||
| Smithville, TN 37166 | Page 1 |
|||||
Phone - 615-597-4585 / 866-243-8733 Fax - 615-597-4622 |
||||||
www.cumberlandnursery.com |
||||||
EVERGREENS & HOLLIES |
FLOWERING & ORNAMENTAL PLANTS |
|||||
| Boxwood - Green Velvet | #3 | $14.00 |
Abelia - Francis Mason | #3 | $9.50 |
|
| Boxwood - Green Velvet | #5 | $16.00 |
Barberry - Crimson Pygmy | #3 | $12.00 |
|
| Boxwood - Wintergreen | #3 | $9.50 |
Burning Bush | #3 | $8.00 |
|
| Cupressus - Carolina Sapphire | #7 | OUT |
Burning Bush | #5 | $12.00 |
|
| Eleagnus - Fruitlandii | #3 | $12.00 |
Forsythia | #3 | $9.50 |
|
| Euonymus - Emerald & Gold | #1 | $7.50 |
Fothergilla - Mt. Airy | #3 | $12.00 |
|
| Euonymus - Emerald Gaiety | #1 | $7.50 |
Itea - Henry Garnet Sweetspire | #3 | $9.50 |
|
| Holly - Blue Princess | #3 | $9.50 | Lilac - White | #3 | $9.50 |
|
| Holly - Carissa | #3 | $9.50 |
Privet - Variegated | #3 | $9.50 |
|
| Holly - China Boy | #3 | $9.50 |
Purple Smoke Tree | #3 | $12.00 |
|
| Holly - China Girl | #3 | $9.50 |
Quince - Red Flowering | #3 | $10.50 |
|
| Holly - Compacta | #3 | $9.50 |
Rose of Sharon - Red | #3 | $9.50 |
|
| Holly - Dwarf Burford | #3 | $9.50 |
Scotch Broom - Moonlight | #1 | $7.50 |
|
| Holly - Foster | #3 | $16.00 |
Serviceberry | #3 | $12.00 |
|
| Holly - Helleri | #3 | $9.50 |
Spirea - Gold Flame | #3 | $9.50 |
|
| Holly - Needlepoint | #3 | $9.50 |
Spirea - Lime Mound | #3 | $9.50 |
|
| Holly - Soft Touch | #3 | $9.50 |
Spirea - Shiro Bana | #3 | $9.50 |
|
| Holly - Winterberry (Female) | #3 | $15.00 | Spirea - Vanhoutte | #3 | $9.50 |
|
| Holly - Winterberry (Male) | #3 | $15.00 | Viburnum - Juddi | 3-4' | $14.00 |
|
| Juniper - Andora | #3 | $9.50 |
Viburnum - Little Miss Muffin | #3 | $18.00 |
|
| Juniper - Blue Pacific | #3 | $9.50 |
Weigela - Pink or Red | #3 | $9.50 |
|
| Juniper - Blue Rug | #3 | $9.50 |
Weigela - Variegated | #3 | $12.00 |
|
| Juniper - Parsonii | #3 | $9.50 | Weigela - Wine & Roses | #3 | $12.00 |
|
| Juniper - Sea Green Pom Pom | #7 | $49.00 | Willow - Artic Blue | #3 | $12.00 |
|
| Leyland Cypress | #15 | $65.00 | Wisteria - Japanese | #3 | $12.00 |
|
| Nandina - Fire Power | #1 | $4.50 | GRASSES AND BAMBOO |
|||
| Nandina - Gulf Stream | #3 | OUT |
Bamboo - Green Panda | #5 | $35.00 |
|
| Nandina - Heavenly Bamboo | #3 | $9.50 | Bamboo - Green Screen | #5 | $35.00 |
|
| Pine - Japanese Black Pine | #3 | $12.00 | Grass - Var. Giant Reed Grass | #3 | $9.50 |
|
| Yew - Dense | #3 | $10.00 | Grass - Gold Var. Giant Reed Grass | #3 | $9.50 |
|
| Yew - Dense | #5 | $14.00 | Grass - Leather Leaf Sedge | #3 | $9.50 |
|
| Grass - Pink Pampas Grass | #3 | OUT |
||||
AGAPANTHUS |
Grass - White Pampas Grass | #3 | $9.50 |
|||
| Midnight (Deep Blue Purple) | #3 | $12.00 | Grass - Blue Sand Switchgrass | #3 | $9.50 |
|
| New Blue (Medium Blue) | #3 | $12.00 | Grass - Red Switchgrass | #3 | $9.50 |
|
| Silver Star (Variegated, Blue) | #3 | $12.00 | Grass - Dwarf Mondo | #1 | $3.00 |
|
| White Ice (White) | #3 | $12.00 | Grass - Maiden Hair | #3 | OUT |
|
| AZALEA -available early Spring 2008 | Grass - Adagio Grass | #3 | OUT |
|||
| DAYLILY | Grass - Cosmopolitan Grass | #3 | $9.50 |
|||
| Aztec Gold (Orange-Yellow) | #1 | $3.50 | Grass - Maiden Grass | #3 | OUT |
|
| Joan Senior (Creamy White) | #1 | $3.50 | Grass - Zebra Grass | #3 | $9.50 |
|
| Little Business | #1 | $3.50 | Grass - Pink Muhly Grass | #3 | OUT |
|
| Prairie Blue Eyes (Raspberry) | #1 | $3.50 | Grass - Northern Pampas Grass | #3 | $9.50 |
|
| Stella D' Oro (Yellow) | #1 | $3.50 | Liriope - Big Blue | #1 | $3.00 |
|
| Tiny Pumpkin (Orange) | #1 | $3.50 | Liriope - Variegated | #1 | $3.00 |
|
HYDRANGEAS |
CONTAINER GROWN SHADE TREES |
|||||
| Annabelle, Nikko Blue, Oak Leaf | #3 | $9.50 | Willow - Weeping | #5 | $14.00 |
|
| Pee Gee, Pee Wee | #3 | $9.50 | Willow - Weeping | #7 | OUT |
|
CONTAINER GROWN SHADE TREES |
Willow - Corkscrew | #5 | $14.00 |
|||
| Cherry - Kwanzan | #5 | OUT |
Willow - Weeping Pussy Willow | #7 | $35.00 |
|
| Cherry - Kwanzan | #7 | $24.00 |
JAPANESE MAPLE |
|||
| Cherry - Snow Goose | #7 | $24.00 |
Shuminigashi Upright (Crimson) | #7 | $110.00 |
|
| Cherry - Weeping Pink | #7 | $35.00 |
Boxed Crimson Queen (Deep Red) | 30x36 | $135.00 |
|
| Cherry - Weeping Pink | #15 | $45.00 |
Palmatifidium (Green) | #7 | $110.00 |
|
| Cherry - Weeping Snow Fountain | #7 | $35.00 |
Trompenberg | #7 | $110.00 |
|
| Cherry - Weeping Snow Fountain | #15 | $45.00 |
Upright Japanese Maple (Green) | #7 | $85.00 |
|
| Cherry - Weeping Snow Fountain | #20 | $55.00 |
Virdis (Green) | #7 | $110.00 |
|
| Crabapple - Red Jade Weeping | #7 | OUT |
Inaba Shidare Waterfall (Purple Red) | #7 | $110.00 |
|
| Crabapple - Sargent | #5 | $14.00 |
FRUIT TREES, BERRIES & NUTS |
|||
| Crabapple - Sargent | #7 | $24.00 |
Apricot - Royal Blenheim | #7 | $24.00 |
|
| Crabapple - Velvet Pillar | #7 | $35.00 |
Apple - Fuji | #7 | OUT |
|
| Dogwood - Cherokee Princess | #5 | OUT |
Apple - Granny Smith | #5 | $14.00 |
|
| Dogwood - Cherokee Princess | #7 | $28.00 |
Apple - Jonathan | #7 | $24.00 |
|
| Dogwood - Pink | #5 | OUT |
Apple - Red Delicious | #7 | $24.00 |
|
| Filbert - American | #5 | $14.00 |
Cherry - Bing | #7 | $24.00 |
|
| Franklin Tree | #3 | $18.00 |
Cheery - Black Tartarian | #7 | $24.00 |
|
| Fringe Tree - virginicus | #3 | $12.00 |
Cherry - Stella | #7 | $24.00 |
|
| Fringe Tree - virginicus | #5 | $18.00 |
Nectarine - Pioneer | #7 | OUT |
|
| Ginkgo | #5 | $16.00 |
Paw Paw | #3 | $14.00 |
|
| Hawthorn - Winterking | #15 | $55.00 |
Plum - Santa Rosa | #5 | OUT |
|
| Kentucky Coffee Tree | #7 | $24.00 |
Blackberry - Apache Thornless | #1 | $6.50 |
|
| Kentucky Coffee Tree | #15 | $45.00 |
Blackberry - Arapaho Thornless | #1 | $6.50 |
|
| Magnolia - Sweetbay | #5 | $14.00 |
Blueberry - Brightwell | #1 | $6.50 |
|
| Maple - Autumn Blaze | #15 | $55.00 |
Blueberry - Brightwell | #2 | OUT |
|
| Maple - Autumn Flame | #15 | $55.00 |
Blueberry - Climax | #2 | OUT |
|
| Maple - Crimson King | #15 | $55.00 |
Blueberry - Powder Blue | #1 | $6.50 |
|
| Maple - Deborah Norway | #20 | $65.00 |
Blueberry - Premier | #1 | $6.50 |
|
| Maple - Emeral Luster Norway | #25 | $75.00 |
Blueberry - Southland | #1 | $6.50 |
|
| Maple - Red | #5 | $14.00 |
Blueberry - Tifblue | #1 | $6.50 |
|
| Maple - Red Sunset | #5 | $16.00 |
Blueberry - Tifblue | #2 | OUT |
|
| Maple - Red Sunset | #7 | OUT |
Grape - California Concord | #3 | $9.00 |
|
| Oak - Pin | #15 | $45.00 | Grape - Catabwa | #3 | $9.00 |
|
| Oak - Pin | #20 | $55.00 | Grape - Marque | #3 | $9.00 |
|
| Oak - Willow | #5 | OUT |
Grape - Niagra | #3 | $9.00 |
|
| Parrotia | #5 | $18.00 |
Fig - Brown Turkey | #5 | $14.00 |
|
| Pear - Cleveland | #5 | $14.00 | Fig - Celest | #5 | $14.00 |
|
| Pear - Cleveland | #7 | $24.00 | Fig - Texas Everbearing | #5 | $14.00 |
|
| Red Buckeye | #5 | $24.00 |
Muscadine - Doreen | #1 | $6.50 |
|
| Redbud - Eastern | #7 | OUT |
||||
| Redbud - Forest Pansy | #5 | OUT |
||||
| Redbud - Forest Pansy | #7 | OUT |
B&B |
|||
| Redbud - Oklahoma | #5 | $14.00 |
Maple, Autumn Blaze | 6-8' | $35.00 |
|
| River Birch | #5 | $14.00 |
Maple, October Glory | 6-8' | $35.00 |
|
| River Birch | #7 | OUT |
Maple, Red Sunset | 6-8' | $35.00 |
|
| River Birch | #15 | $45.00 |
Norway Spruce | 5-6' | $60.00 |
|
| Skyline Honey Locust | #15 | $45.00 |
White Pine | 6-7' | $22.00 |
|
| Skyline Honey Locust | #15 | $45.00 |
||||
| Sweetgum - American | #7 | $24.00 |
||||
| Sweetgum - American | #5 | $14.00 | CAN"T FIND WHAT YOU ARE LOOKING FOR? |
|||
| Sweetgum - Burgandy Flush | #7 | $28.00 |
Just because it isn't listed does not mean we are completely out, please ask if you don't see it listed. If we don't have the material in stock, and we know where it is, we will be glad to steer you in the right direction. | |||
| Sweetgum - Rotundiloba (Seedless) | #7 | $28.00 |
||||
| Sycamore - American | #7 | $24.00 | ||||
| Sycamore - American | #15 | $45.00 | ||||
| Tulip Poplar | #7 | OUT |
||||